As of lately, I seemed to have lacked my muse. So instead of some long, witty post, I shall swipe this personalized test from BEATS and RANTS 2.2: The Best Places to Live(via Real Estate Journal).
Looking at both his & my results, all I can think is: either we are alot alike, or the test has a predisposition to place Boston, San Francisco, and Long Island at the top.
1 100 Boston, MA-NH-ME 3,263,060
2 95 San Francisco, CA 1,655,454
3 93 Long Island, NY 2,660,285
4 90 Washington, DC-MD-VA-WV 4,563,123
5 87 New York, NY 8,643,437
6 83 Chicago, IL 7,733,876
7 81 Pittsburgh, PA 2,379,411
8 81 Bergen-Passaic, NJ 1,311,331
9 81 Middlesex-Somerset-Hunterdon, NJ 1,091,097
10 80 Minneapolis-St. Paul, MN-WI 2,765,116
11 80 Rochester, MN 113,182
What does your say ?
Monday, August 01, 2005
museless
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment